| Products | Home Page | Specials | Information | Newsletter | Contact Us |
|
|
Jobsite Tool Boxes Prices |
|||||||
|
Product |
Product # | Description | Length | Width | Height | Weight | Price | |
| Shown | In | Inches | Lbs. | |||||
|
Jobsite Tool Chests |
|||||||
| NEW | 1-652990 | On-Site Chest | 36 | 20 | 23 3/4 | 98 | $304.50 | |
| NEW | 1-653990 | On-Site Chest | 42 | 20 | 23 3/4 | 118 | $347.38 | |
| NEW | 1-654990 | On-Site Chest | 48 | 24 | 27 3/4 | 148 | $404.50 | |
| NEW | 1-655990 | On-Site Chest | 60 | 24 | 27 3/4 | 182 | $496.13 | |
| NEW | 1-656990 | On-Site Chest | 48 | 30 | 33 3/8 | 190 | $498.75 | |
| NEW | 1-658990 | On-Site Chest | 72 | 24 | 27 3/4 | 220 | $563.5 | |
| 650990 | Welders Box | 30 | 16 | 12 | 33 | $126.00 | ||
| 651990 | Small Chest | 31 | 18 | 15 1/4 | 70 | $261.63 | ||
| Storage Trays | 624990 | Tray for 651990 | 16 3/16 | 8 | 4 | 6 | $35.79 | |
| 620990 | Tray for 652990 | 15 3/16 | 8 | 4 | 6 | $34.74 | ||
| 628990 | Tray for 653990 | 18 3/16 | 8 | 4 | 7 | $37.89 | ||
| 626990 | Tray for 654990, | 22 1/8 | 8 | 4 | 8 | $40.00 | ||
| 655990 & 658990 | ||||||||
| 627990 | Tray for 656990 | 28 3/16 | 8 | 4 | 10 | $42.11 | ||
| Caster Kits | 1-320990 | H.D. Caster Set 4" | 15 | $119.00 | ||||
| 1-321990 | H.D. Caster Set 6" | 19 | $134.75 | |||||
|
Jobsite Piano Boxes |
|||||||
| 1-681990 | Piano Box | 48 7/8 | 31 11/32 | 49 1/2 | 272 | $808.50 | ||
| 1-682990 | Piano Box | 60 | 31 11/32 | 49 1/2 | 323 | $808.50 | ||
| 1-688990 | Piano Box | 60 7/8 | 30 1/8 | 37 11/16 | 260 | $770.00 | ||
| 1-689990 | Piano Box | 74 7/8 | 30 1/8 | 49 7/8 | 391 | $1,001.00 | ||
| Caster Kits | 1-320990 | H.D. Caster Set 4" | 15 | $119.00 | ||||
| 1-321990 | H.D. Caster Set 6" | 19 | $134.75 | |||||
![]() |
Jobsite Slope Top Box |
|||||||
| 1-680990 | Slope Top Chest | 60 1/2 | 30 | 39 1/2 | 245 | $728.00 | ||
| Caster Kits | 1-320990 | H.D. Caster Set 4" | 15 | $119.00 | ||||
| 1-321990 | H.D. Caster Set 6" | 19 | $134.75 | |||||
|
Utility Cabinets |
|||||||
| 694990 | Utility Cabinet 2 Door | 60 1/8 | 24 1/4 | 60 3/4 | 379 | $1064.00. | ||
| 695990 | Utility Cabinet 4 Door | 60 1/8 | 32 1/4 | 60 3/4 | 523 | $1,518.13 | ||
| 697990 | Utility Cabinet 2 Door | 60 1/8 | 24 1/4 | 60 3/4 | 366 | $1,159.38 | ||
| 698990 | Utility Cabinet 2 Door | 60 1/8 | 30 1/4 | 60 3/4 | 436 | $1,274.00 | ||
| 693990 | Extra H.D. Bin Cabinet | 72 | 24 | 60 5/8 | 522 | $1,274.00 | ||
| 692990 | Rolling Clam Shell | 62 1/2 | 30 | 63 1/2 | 472 | $1,421.19 | ||
| 615990 | Forklift Safety | 53 | $132.63 | |||||
| Brace Set | ||||||||
|
Rolling Work Benches |
|||||||
| Rolling Workbenches | 675990 | Rolling Work Bench | 43 7/8 | 26 7/8 | 38 1/2 | 267 | $883.75 | |
| 675996 | Rolling Work Bench | 43 7/8 | 26 7/8 | 40 1/2 | 280 | $606.48 | ||
|
|
676990 | Rolling Work Bench | 43 7/8 | 26 7/8 | 38 1/2 | 294 | $1037.75 | |
| 676996 | Rolling Work Bench | 43 7/8 | 26 7/8 | 40 1/2 | 307 | $1083.25 | ||
| 677990 | Rolling Work Bench | 49 7/8 | 26 7/8 | 40 5/8 | 264 | $865.38 | ||
| 678990 | Rolling Work Bench | 49 7/8 | 26 7/8 | 40 5/8 | 342 | $1,455.13 | ||
| 604990 | Shelf for 675990 & 676990 | $69.47 | ||||||
| 608990 | Shelf for 677990 & 678990 | $85.26 | ||||||
| 605990 | 2 1/2" Deep Drawer for | $110.53 | ||||||
| 675990 & 676990 | ||||||||
| 609990 | 2 1/2" Deep Drawer for | $121.05 | ||||||
| 6770990 & 678990 | ||||||||
| 606990 | 4 1/2" Deep Drawer for | $118.95 | ||||||
| 675990 & 676990 | ||||||||
| 610990 | 4 1/2" Deep Drawer for | $132.63 | ||||||
| 6770990 & 678990 | ||||||||
| 607990 | 5 1/2" Deep Drawer for | $126.32 | ||||||
| 675990 & 676990 | ||||||||
| 611990 | 5 1/2" Deep Drawer for | $140.00 | ||||||
| 6770990 & 678990 | ||||||||
| 616990 | 10" Deep Drawer for | $132.63 | ||||||
| 675990 & 676990 | ||||||||
| 617990 | 10" Deep Drawer for | $132.63 | ||||||
| 612990 | 6770990 & 678990 | |||||||
| 612990 | Push Handle | $35.79 | ||||||
|
Field Office |
|||||||
| Field Office | ||||||||
|
|
1-674990 | H. D. Field Office | 62 1/2 | 43 1/2 | 82 3/13 | $1,964.38 | ||
| All items 7 - 10 Days | ||||||||
| On line Catalog | Products | Home page | Specials | About | News letter | Site Map |
Advanced Handing Service
Call (888) 376-5020 Fax (800) 563-6767